Produkt/ |
FaMa+ ITSM | FaMa+ CAFM | FaMa+ EM | FaMa+ AM | FaMa+ TPIS | FaMa+ EAI | TEAF | ELEN Framework | Korund+ | Monit | CryptoID | EMA+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TECH-STORE Malaysia Sdn. Bhd. | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
OR-NEXT s.r.o. | ✓ | ✓ | ✓ | |||||||||
ALTAIR SOFTWARE s.r.o. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
DEZADATA s.r.o. | ✓ | ✓ | ||||||||||
MERIT GROUP a.s. | ✓ | ✓ | ||||||||||
DEZADATA GROUP s.r.o. | ✓ | ✓ | ||||||||||
TECHNISERV IT, spol. s r.o. | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
S&T CZ s.r.o. | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Q7 Systems s.r.o. | ✓ | ✓ | ||||||||||
Ondřej Pecina | ✓ | |||||||||||
Nesax s.r.o. |
✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Techniserv spol. s r.o. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
* ELEN Framework zahrnuje i komponenty ELEN SilverLight a ELEN LightWeb.